Terminal Type | Pin |
California Proposition 65 | no |
Connector Gender | Female |
Housing Width (in/mm) | 2.37/60.1 |
Housing Length (in/mm) | 4.13/105 |
Factory Replacement | YES |
Housing Material | #N/A |
Connector Shape | #N/A |
Mounting Hole Quantity | #N/A |
Housing Width | 2.37/60.1 |
Housing Length | 4.13/105 |
Terminal Gender | #N/A |
Port Outside Diameter | #N/A |
Hardware Included | #N/A |
Connector Quantity | 1 |
Terminal Quantity | 10 |
Port Quantity | 6 |
Universal Or Specific Fit | Specific |
Installation Manual | |
Part Terminology | Air Suspension Solenoid Valve Unit |